Nanopub Monitor

21 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location
https://registry.nanodash.net/ nanopub-registry-1.0 OK 100.0% 64 ms (0 km) 2026-03-04 11:03:22 142.132.146.213 Falkenstein, Germany
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 98.76161% 139 ms (742 km) 2026-03-04 11:03:09 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 152 ms (1334 km) 2026-03-04 11:03:24 95.217.225.119 Helsinki, Finland
https://query.nanodash.net/ nanopub-query-1.1 OK 100.0% 14 ms (0 km) 2026-03-04 11:03:22 142.132.146.213 Falkenstein, Germany
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 98.76161% 98 ms (742 km) 2026-03-04 11:03:22 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 82 ms (1334 km) 2026-03-04 11:03:22 95.217.225.119 Helsinki, Finland
https://nanodash.net/ nanodash-2.x OK 99.6904% 117 ms (0 km) 2026-03-04 11:03:09 142.132.146.213 Falkenstein, Germany
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 1458 ms (6051 km) 2026-03-04 11:03:24 15.235.118.171 Montreal, Canada
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 1142 ms (1334 km) 2026-03-04 11:03:11 95.217.225.119 Helsinki, Finland
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service DOWN 83.900925% 112 ms (558 km) 2026-03-03 08:35:09 130.37.193.64 Amsterdam, Netherlands
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 150 ms (469 km) 2026-03-04 11:03:11 137.120.31.101 Maastricht, Netherlands
https://np.knowledgepixels.com/ nanopub-server#service OK 98.76161% 102 ms (742 km) 2026-03-04 11:03:11 85.31.237.17 Paris, France
https://monitor.nanodash.net/ nanopub-monitor#service OK 100.0% 41 ms (0 km) 2026-03-04 11:03:22 142.132.146.213 Falkenstein, Germany
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 99.6904% 319 ms (6051 km) 2026-03-04 11:03:11 15.235.118.171 Montreal, Canada
https://monitor.petapico.org/ nanopub-monitor#service OK 99.6904% 111 ms (1334 km) 2026-03-04 11:03:22 95.217.225.119 Helsinki, Finland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 98.76161% 122 ms (742 km) 2026-03-04 11:03:09 85.31.237.17 Paris, France
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 98.76161% 143 ms (742 km) 2026-03-04 11:03:12 85.31.237.17 Paris, France
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 98.76161% 326 ms (742 km) 2026-03-04 11:03:09 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server DOWN 83.900925% 123 ms (558 km) 2026-03-03 08:35:09 130.37.193.64 Amsterdam, Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api DOWN 83.900925% 965 ms (558 km) 2026-03-03 08:35:07 130.37.193.64 Amsterdam, Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api INACCESSIBLE 0.0% ? (469 km) 137.120.31.101 Maastricht, Netherlands

[ csv ]