Nanopub Monitor

21 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location
https://registry.nanodash.net/ nanopub-registry-1.0 OK 100.0% 58 ms (0 km) 2025-12-15 02:25:34 142.132.146.213 Falkenstein, Germany
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 134 ms (742 km) 2025-12-15 02:25:22 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 146 ms (1334 km) 2025-12-15 02:25:47 95.217.225.119 Helsinki, Finland
https://query.nanodash.net/ nanopub-query-1.1 OK 100.0% 595 ms (0 km) 2025-12-15 02:25:35 142.132.146.213 Falkenstein, Germany
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 1044 ms (742 km) 2025-12-15 02:25:36 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 496 ms (1334 km) 2025-12-15 02:25:34 95.217.225.119 Helsinki, Finland
https://nanodash.net/ nanodash-2.x OK 100.0% 45 ms (0 km) 2025-12-15 02:25:22 142.132.146.213 Falkenstein, Germany
https://nanodash.knowledgepixels.com/ nanodash-2.x INACCESSIBLE 80.434784% 657 ms (6051 km) 2025-12-15 01:24:48 15.235.118.171 Montreal, Canada
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 189 ms (1334 km) 2025-12-15 02:25:22 95.217.225.119 Helsinki, Finland
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 96 ms (556 km) 2025-12-15 02:25:48 130.37.193.64 Amsterdam, The Netherlands
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 129 ms (471 km) 2025-12-15 02:25:22 137.120.31.101 Maastricht, The Netherlands
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 96 ms (742 km) 2025-12-15 02:25:22 85.31.237.17 Paris, France
https://monitor.nanodash.net/ nanopub-monitor#service OK 100.0% 36 ms (0 km) 2025-12-15 02:25:36 142.132.146.213 Falkenstein, Germany
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 95.652176% 313 ms (6051 km) 2025-12-15 02:25:23 15.235.118.171 Montreal, Canada
https://monitor.petapico.org/ nanopub-monitor#service OK 97.82609% 107 ms (1334 km) 2025-12-15 02:25:34 95.217.225.119 Helsinki, Finland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 123 ms (742 km) 2025-12-15 02:25:22 85.31.237.17 Paris, France
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 147 ms (742 km) 2025-12-15 02:25:23 85.31.237.17 Paris, France
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 452 ms (742 km) 2025-12-15 02:25:22 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 105 ms (556 km) 2025-12-15 02:25:48 130.37.193.64 Amsterdam, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 978 ms (556 km) 2025-12-15 02:25:37 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api INACCESSIBLE 0.0% ? (471 km) 137.120.31.101 Maastricht, The Netherlands

[ csv ]