21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 63 ms (0 km) | 2026-01-18 02:55:52 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 147 ms (742 km) | 2026-01-18 02:55:30 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 153 ms (1334 km) | 2026-01-18 02:55:54 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 338 ms (0 km) | 2026-01-18 02:55:52 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 111 ms (742 km) | 2026-01-18 02:55:52 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 85 ms (1334 km) | 2026-01-18 02:55:52 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | INACCESSIBLE | 77.77778% | 47 ms (0 km) | 2026-01-17 23:08:47 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 419 ms (6051 km) | 2026-01-18 02:55:53 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 254 ms (1334 km) | 2026-01-18 02:55:41 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 102 ms (544 km) | 2026-01-18 02:55:54 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 133 ms (469 km) | 2026-01-18 02:55:41 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 102 ms (742 km) | 2026-01-18 02:55:41 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 35 ms (0 km) | 2026-01-18 02:55:52 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 314 ms (6051 km) | 2026-01-18 02:55:42 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 108 ms (1334 km) | 2026-01-18 02:55:52 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 126 ms (742 km) | 2026-01-18 02:55:30 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 146 ms (742 km) | 2026-01-18 02:55:42 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 326 ms (742 km) | 2026-01-18 02:55:31 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 104 ms (544 km) | 2026-01-18 02:55:54 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 924 ms (544 km) | 2026-01-18 02:55:53 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (469 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]