Nanopub Monitor

21 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location
https://registry.nanodash.net/ nanopub-registry-1.0 OK 100.0% 65 ms (0 km) 2026-03-12 20:17:13 142.132.146.213 Falkenstein, Germany
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 177 ms (742 km) 2026-03-12 20:17:02 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 173 ms (1334 km) 2026-03-12 20:17:16 95.217.225.119 Helsinki, Finland
https://query.nanodash.net/ nanopub-query-1.1 OK 100.0% 26 ms (0 km) 2026-03-12 20:17:13 142.132.146.213 Falkenstein, Germany
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 101 ms (742 km) 2026-03-12 20:17:14 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 101 ms (1334 km) 2026-03-12 20:17:13 95.217.225.119 Helsinki, Finland
https://nanodash.net/ nanodash-2.x OK 100.0% 118 ms (0 km) 2026-03-12 20:17:02 142.132.146.213 Falkenstein, Germany
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 96.296295% 1520 ms (6051 km) 2026-03-12 20:17:16 15.235.118.171 Montreal, Canada
https://nanodash.petapico.org/ nanodash-2.x OK 95.959595% 1368 ms (1334 km) 2026-03-12 20:17:02 95.217.225.119 Helsinki, Finland
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service DOWN 0.0% ? (558 km) 130.37.193.64 Amsterdam, Netherlands
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 133 ms (469 km) 2026-03-12 20:17:02 137.120.31.101 Maastricht, Netherlands
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 101 ms (742 km) 2026-03-12 20:17:02 85.31.237.17 Paris, France
https://monitor.nanodash.net/ nanopub-monitor#service OK 100.0% 36 ms (0 km) 2026-03-12 20:17:14 142.132.146.213 Falkenstein, Germany
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 327 ms (6051 km) 2026-03-12 20:17:03 15.235.118.171 Montreal, Canada
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 136 ms (1334 km) 2026-03-12 20:17:13 95.217.225.119 Helsinki, Finland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 125 ms (742 km) 2026-03-12 20:17:02 85.31.237.17 Paris, France
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 151 ms (742 km) 2026-03-12 20:17:03 85.31.237.17 Paris, France
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 336 ms (742 km) 2026-03-12 20:17:02 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server DOWN 0.0% ? (558 km) 130.37.193.64 Amsterdam, Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (558 km) 130.37.193.64 Amsterdam, Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api INACCESSIBLE 0.0% ? (469 km) 137.120.31.101 Maastricht, Netherlands

[ csv ]